924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
SEE ALL PHOTOS
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
924 NE 4th St 924
Sold

924 NE 4th St 924

924 NE 4th St 924, Fort Lauderdale, FL 33301

$910,000
Introducing 924 Northeast 4th Street, a new construction gem in Victoria Park, Fort Lauderdale. This 3-bedroom, 2.5-bathroom home spans 1759 square feet and boasts beautiful finishes throughout. The open layout, hardwood floors, and stainless steel appliances create a modern, inviting space. Outside, a private yard and garage offer convenience and relaxation. Located in the highly desired Victoria Park area, this home puts you within easy reach of Fort Lauderdale's best dining and entertainment. Don't miss out on this exceptional opportunity--schedule a showing today!

3
beds

2.5
baths

1,803 Sq.Ft. LIVING AREA

Jesse Iacobone

Jesse Iacobone

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Bedroom on Main Level, First Floor Entry, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area1,803 Sq.Ft.
  • MLS® IDF10407537
  • TypeTownhouse
  • YEAR BUILT2022
  • NeighborhoodFort Lauderdale
  • View DescriptionOther

Exterior

  • STORIES3
  • Garage Space2.0
  • parkingTwo or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesOther
  • other exterior FeaturesBalcony, Security/High Impact Doors

Financial

  • Sales Price$910,000
  • Real Estate Tax $13,916/yr
  • HOA $600/3 mos
View Virtual Tour

Fort Lauderdale

Explore

Work With Jesse

Understanding the market and listening to your needs as a client are two key factors in real estate success. With over 10 years of sales experience, that led to roles such as VP of Sales, Jess Iacobone understands this better than most.

Follow Me on Instagram